Region 3 Analysis - Membership Categories
Membership levels, as of June 30, 2026         Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 5 4.7% 34 32.1% 46 43.4% 20 18.9% 106
16 0 0.0% 1 2.2% 16 34.8% 16 34.8% 13 28.3% 46
22 1 1.7% 3 5.1% 17 28.8% 25 42.4% 13 22.0% 59
24 0 0.0% 0 0.0% 27 54.0% 13 26.0% 10 20.0% 50
25 0 0.0% 7 6.1% 28 24.3% 41 35.7% 39 33.9% 115
26 0 0.0% 1 0.7% 42 28.8% 53 36.3% 50 34.2% 146
42 2 1.9% 4 3.9% 33 32.0% 34 33.0% 30 29.1% 103
55 2 1.7% 2 1.7% 27 23.3% 34 29.3% 51 44.0% 116
64 0 0.0% 8 13.3% 16 26.7% 23 38.3% 13 21.7% 60
78 0 0.0% 7 13.2% 14 26.4% 22 41.5% 10 18.9% 53
99 0 0.0% 1 1.3% 30 39.0% 26 33.8% 20 26.0% 77
106 3 3.4% 3 3.4% 43 48.3% 26 29.2% 14 15.7% 89
   Total 9 0.9% 42 4.1% 327 32.1% 359 35.2% 283 27.7% 1020
Note -  74 clubs have been suspended since June 30.  51 are at risk (less than 8 members)  22 less than last month
             about 72% of Clubs are at less than 20 members 
Membership levels, as of May 31, 2026         Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 1.0% 6 5.7% 37 35.2% 44 41.9% 17 16.2% 105
16 0 0.0% 2 4.4% 17 37.8% 16 35.6% 10 22.2% 45
22 1 1.7% 4 6.8% 20 33.9% 22 37.3% 12 20.3% 59
24 0 0.0% 2 4.1% 26 53.1% 14 28.6% 7 14.3% 49
25 0 0.0% 9 7.9% 36 31.6% 40 35.1% 29 25.4% 114
26 0 0.0% 3 2.1% 49 33.8% 54 37.2% 39 26.9% 145
42 2 1.9% 9 8.7% 33 32.0% 36 35.0% 23 22.3% 103
55 2 1.7% 4 3.5% 32 27.8% 38 33.0% 39 33.9% 115
64 0 0.0% 10 16.7% 16 26.7% 24 40.0% 10 16.7% 60
78 0 0.0% 7 13.2% 14 26.4% 25 47.2% 7 13.2% 53
99 0 0.0% 4 5.3% 31 40.8% 27 35.5% 14 18.4% 76
106 3 3.4% 4 4.5% 43 48.3% 28 31.5% 11 12.4% 89
   Total 9 0.9% 64 6.3% 354 34.9% 368 36.3% 218 21.5% 1013
Note -  76 clubs have been suspended since June 30.  73 are at risk (less than 8 members)  15 less than last month
             about 79% of Clubs are at less than 20 members 
Membership levels, as of April 30, 2026         Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 2 1.9% 6 5.7% 42 40.0% 39 37.1% 16 15.2% 105
16 0 0.0% 2 4.3% 18 39.1% 17 37.0% 9 19.6% 46
22 1 1.7% 6 10.2% 21 35.6% 20 33.9% 11 18.6% 59
24 0 0.0% 2 4.1% 27 55.1% 13 26.5% 7 14.3% 49
25 0 0.0% 12 10.5% 37 32.5% 42 36.8% 23 20.2% 114
26 0 0.0% 4 2.8% 50 34.5% 57 39.3% 34 23.4% 145
42 2 1.9% 11 10.7% 32 31.1% 38 36.9% 20 19.4% 103
55 2 1.7% 5 4.3% 33 28.7% 38 33.0% 37 32.2% 115
64 0 0.0% 11 18.3% 16 26.7% 26 43.3% 7 11.7% 60
78 0 0.0% 8 15.1% 16 30.2% 22 41.5% 7 13.2% 53
99 0 0.0% 7 9.2% 29 38.2% 26 34.2% 14 18.4% 76
106 3 3.4% 4 4.5% 46 52.3% 24 27.3% 11 12.5% 88
   Total 10 1.0% 78 7.7% 367 36.2% 362 35.7% 196 19.3% 1013
Note -  78 clubs have been suspended since June 30.  88 are at risk (less than 8 members)  38 more than last month
             about 80% of Clubs are at less than 20 members 
Membership levels, as of March 31, 2026         Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 5 4.6% 39 36.1% 41 38.0% 23 21.3% 108
16 0 0.0% 4 8.0% 16 32.0% 18 36.0% 12 24.0% 50
22 0 0.0% 4 6.5% 20 32.3% 27 43.5% 11 17.7% 62
24 0 0.0% 2 4.0% 23 46.0% 16 32.0% 9 18.0% 50
25 3 2.5% 5 4.1% 32 26.4% 47 38.8% 34 28.1% 121
26 0 0.0% 4 2.7% 32 21.8% 61 41.5% 50 34.0% 147
42 1 1.0% 1 1.0% 36 34.3% 37 35.2% 30 28.6% 105
55 0 0.0% 7 5.8% 27 22.5% 40 33.3% 46 38.3% 120
64 3 4.6% 2 3.1% 29 44.6% 23 35.4% 8 12.3% 65
78 0 0.0% 1 1.9% 16 29.6% 29 53.7% 8 14.8% 54
99 0 0.0% 1 1.3% 29 37.7% 31 40.3% 16 20.8% 77
106 3 3.2% 4 4.3% 40 42.6% 34 36.2% 13 13.8% 94
   Total 10 0.9% 40 3.8% 339 32.2% 404 38.4% 260 24.7% 1053
Note -  34 clubs have been suspended since June 30.  50 are at risk (less than 8 members)  27 less than last month
             75% of Clubs are at less than 20 members 
Membership levels, as of February 28, 2026         Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 10 9.3% 34 31.5% 42 38.9% 22 20.4% 108
16 0 0.0% 5 10.2% 15 30.6% 19 38.8% 10 20.4% 49
22 0 0.0% 5 8.2% 21 34.4% 25 41.0% 10 16.4% 61
24 0 0.0% 5 10.0% 20 40.0% 16 32.0% 9 18.0% 50
25 3 2.5% 6 5.0% 35 28.9% 43 35.5% 34 28.1% 121
26 0 0.0% 9 6.1% 31 21.1% 59 40.1% 48 32.7% 147
42 1 1.0% 6 5.7% 34 32.4% 37 35.2% 27 25.7% 105
55 0 0.0% 10 8.4% 25 21.0% 41 34.5% 43 36.1% 119
64 3 4.6% 4 6.2% 30 46.2% 20 30.8% 8 12.3% 65
78 0 0.0% 4 7.3% 16 29.1% 27 49.1% 8 14.5% 55
99 0 0.0% 6 7.8% 27 35.1% 30 39.0% 14 18.2% 77
106 3 3.2% 7 7.4% 37 39.4% 34 36.2% 13 13.8% 94
   Total 10 1.0% 77 7.3% 325 30.9% 393 37.4% 246 23.4% 1051
Note -  33 clubs have been suspended since June 30.  87 are at risk (less than 8 members)  8 less than last month
             77% of Clubs are at less than 20 members 
Membership levels, as of January 31, 2026         Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 10 9.3% 37 34.3% 40 37.0% 21 19.4% 108
16 0 0.0% 5 10.2% 18 36.7% 17 34.7% 9 18.4% 49
22 0 0.0% 6 9.8% 21 34.4% 24 39.3% 10 16.4% 61
24 0 0.0% 5 10.0% 21 42.0% 16 32.0% 8 16.0% 50
25 3 2.5% 8 6.6% 34 28.1% 44 36.4% 32 26.4% 121
26 0 0.0% 10 6.8% 34 23.1% 59 40.1% 44 29.9% 147
42 1 1.0% 10 9.5% 30 28.6% 38 36.2% 26 24.8% 105
55 0 0.0% 10 8.5% 29 24.8% 39 33.3% 39 33.3% 117
64 3 4.6% 4 6.2% 32 49.2% 20 30.8% 6 9.2% 65
78 0 0.0% 4 7.3% 18 32.7% 25 45.5% 8 14.5% 55
99 0 0.0% 6 7.8% 29 37.7% 30 39.0% 12 15.6% 77
106 3 3.2% 7 7.4% 39 41.5% 32 34.0% 13 13.8% 94
   Total 10 1.0% 85 8.1% 342 32.6% 384 36.6% 228 21.7% 1049
Note -  33 clubs have been suspended since June 30.  95 are at risk (less than 8 members) 17 less than last month
             78% of Clubs are at less than 20 members 
Membership levels, as of December 31, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 12 11.1% 37 34.3% 41 38.0% 18 16.7% 108
16 0 0.0% 5 10.2% 18 36.7% 18 36.7% 8 16.3% 49
22 1 1.6% 9 14.8% 22 36.1% 20 32.8% 9 14.8% 61
24 0 0.0% 5 10.0% 22 44.0% 16 32.0% 7 14.0% 50
25 3 2.5% 11 9.1% 34 28.1% 43 35.5% 30 24.8% 121
26 0 0.0% 11 7.6% 36 24.8% 59 40.7% 39 26.9% 145
42 1 1.0% 11 10.5% 32 30.5% 38 36.2% 23 21.9% 105
55 1 0.9% 10 8.5% 30 25.6% 39 33.3% 37 31.6% 117
64 3 4.6% 6 9.2% 31 47.7% 19 29.2% 6 9.2% 65
78 0 0.0% 5 9.3% 18 33.3% 23 42.6% 8 14.8% 54
99 0 0.0% 8 10.4% 28 36.4% 31 40.3% 10 13.0% 77
106 3 3.2% 7 7.4% 40 42.6% 32 34.0% 12 12.8% 94
   Total 12 1.1% 100 9.6% 348 33.3% 379 36.2% 207 19.8% 1046
Note -  35 clubs have been suspended since June 30.  112 are at risk (less than 8 members) 7 less than last month
             80% of Clubs are at less than 20 members 
Membership levels, as of November 30, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 12 11.1% 38 35.2% 42 38.9% 16 14.8% 108
16 1 2.0% 6 12.0% 18 36.0% 17 34.0% 8 16.0% 50
22 0 0.0% 9 15.0% 24 40.0% 18 30.0% 9 15.0% 60
24 0 0.0% 5 10.2% 22 44.9% 16 32.7% 6 12.2% 49
25 4 3.3% 12 10.0% 35 29.2% 43 35.8% 26 21.7% 120
26 0 0.0% 12 8.3% 36 24.8% 61 42.1% 36 24.8% 145
42 1 1.0% 12 11.4% 31 29.5% 39 37.1% 22 21.0% 105
55 1 0.9% 10 8.6% 33 28.4% 36 31.0% 36 31.0% 116
64 3 4.6% 7 10.8% 31 47.7% 18 27.7% 6 9.2% 65
78 0 0.0% 5 9.3% 18 33.3% 23 42.6% 8 14.8% 54
99 0 0.0% 8 10.5% 29 38.2% 31 40.8% 8 10.5% 76
106 3 3.2% 8 8.5% 42 44.7% 28 29.8% 13 13.8% 94
   Total 13 1.2% 106 10.2% 357 34.3% 372 35.7% 194 18.6% 1042
Note -  34 clubs have been suspended since June 30.  119 are at risk (less than 8 members) 20 less than last month
             81% of Clubs are at less than 20 members 
Membership levels, as of October 31, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 0 0.0% 14 13.0% 37 34.3% 43 39.8% 14 13.0% 108
16 2 4.0% 6 12.0% 17 34.0% 17 34.0% 8 16.0% 50
22 0 0.0% 11 18.6% 22 37.3% 18 30.5% 8 13.6% 59
24 0 0.0% 9 18.0% 21 42.0% 15 30.0% 5 10.0% 50
25 4 3.4% 12 10.1% 39 32.8% 41 34.5% 23 19.3% 119
26 0 0.0% 13 9.0% 40 27.6% 63 43.4% 29 20.0% 145
42 0 0.0% 15 14.3% 32 30.5% 37 35.2% 21 20.0% 105
55 1 0.9% 11 9.5% 32 27.6% 39 33.6% 33 28.4% 116
64 3 4.6% 8 12.3% 32 49.2% 19 29.2% 3 4.6% 65
78 0 0.0% 5 9.3% 21 38.9% 21 38.9% 7 13.0% 54
99 0 0.0% 10 13.3% 30 40.0% 27 36.0% 8 10.7% 75
106 4 4.3% 11 11.7% 42 44.7% 26 27.7% 11 11.7% 94
   Total 14 1.3% 125 12.0% 365 35.1% 366 35.2% 170 16.3% 1040
Note -  35 clubs have been suspended since June 30.  139 are at risk (less than 8 members)
             84% of Clubs are at less than 20 members 
Membership levels, as of September 30, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 3 2.7% 33 29.2% 49 43.4% 27 23.9% 113
16 1 1.9% 4 7.4% 15 27.8% 19 35.2% 15 27.8% 54
22 1 1.6% 3 4.8% 18 28.6% 27 42.9% 14 22.2% 63
24 0 0.0% 0 0.0% 23 46.9% 17 34.7% 9 18.4% 49
25 1 0.8% 2 1.6% 24 19.7% 46 37.7% 49 40.2% 122
26 1 0.7% 2 1.4% 30 21.1% 57 40.1% 52 36.6% 142
42 0 0.0% 0 0.0% 31 29.5% 37 35.2% 37 35.2% 105
55 2 1.6% 4 3.3% 22 18.0% 47 38.5% 47 38.5% 122
64 1 1.5% 1 1.5% 29 43.3% 24 35.8% 12 17.9% 67
78 1 1.8% 1 1.8% 14 25.5% 29 52.7% 10 18.2% 55
99 0 0.0% 1 1.3% 23 30.3% 32 42.1% 20 26.3% 76
106 1 1.1% 0 0.0% 42 44.2% 34 35.8% 18 18.9% 95
   Total 10 0.9% 21 2.0% 304 28.6% 418 39.3% 310 29.2% 1063
Note -  5 clubs have been suspended since June 30.  31 are at risk (less than 8 members)
             71% of Clubs are at less than 20 members.  8 more clubs have moved from less than 8, to 8+ members since July 31
Membership levels, as of August 31, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 5 4.4% 32 28.3% 48 42.5% 27 23.9% 113
16 1 1.8% 4 7.3% 16 29.1% 18 32.7% 16 29.1% 55
22 1 1.6% 3 4.8% 18 28.6% 27 42.9% 14 22.2% 63
24 0 0.0% 0 0.0% 25 51.0% 15 30.6% 9 18.4% 49
25 1 0.8% 3 2.5% 26 21.5% 45 37.2% 46 38.0% 121
26 1 0.7% 6 4.0% 35 23.5% 59 39.6% 48 32.2% 149
42 0 0.0% 0 0.0% 31 29.5% 38 36.2% 36 34.3% 105
55 2 1.6% 4 3.3% 22 18.0% 47 38.5% 47 38.5% 122
64 1 1.5% 1 1.5% 29 43.3% 25 37.3% 11 16.4% 67
78 1 1.8% 1 1.8% 16 29.1% 27 49.1% 10 18.2% 55
99 0 0.0% 2 2.6% 23 30.3% 33 43.4% 18 23.7% 76
106 1 1.1% 0 0.0% 43 45.3% 33 34.7% 18 18.9% 95
   Total 10 0.9% 29 2.7% 316 29.5% 415 38.8% 300 28.0% 1070
Note -  1 club has been suspended since June 30.  39 are at risk (less than 8 members)
             72% of Clubs are at less than 20 members.  12 more clubs have moved from less than 8, to 8+ members since July 31
Membership levels, as of July 31, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 6 5.3% 34 30.1% 45 39.8% 27 23.9% 113
16 1 1.8% 4 7.3% 17 30.9% 18 32.7% 15 27.3% 55
22 1 1.6% 3 4.8% 19 30.2% 26 41.3% 14 22.2% 63
24 0 0.0% 0 0.0% 25 51.0% 16 32.7% 8 16.3% 49
25 1 0.8% 7 5.8% 30 24.8% 40 33.1% 43 35.5% 121
26 2 1.3% 6 4.0% 42 28.2% 53 35.6% 46 30.9% 149
42 0 0.0% 0 0.0% 33 31.4% 37 35.2% 35 33.3% 105
55 2 1.7% 5 4.1% 26 21.5% 44 36.4% 44 36.4% 121
64 1 1.5% 4 6.0% 26 38.8% 25 37.3% 11 16.4% 67
78 1 1.8% 1 1.8% 16 29.1% 27 49.1% 10 18.2% 55
99 0 0.0% 3 3.9% 22 28.9% 33 43.4% 18 23.7% 76
106 1 1.1% 1 1.1% 44 46.8% 31 33.0% 17 18.1% 94
   Total 11 1.0% 40 3.7% 334 31.3% 395 37.0% 288 27.0% 1068
Membership levels, as of July 1, 2025          Suspended clubs removed
Zero Members Under 8 Members 8-11 Members 12-19 Members 20+ Members Total # of clubs
# of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs # of clubs % of clubs
District                      
6 1 0.9% 8 7.2% 35 31.5% 43 38.7% 24 21.6% 111
16 1 1.8% 4 7.3% 17 30.9% 18 32.7% 15 27.3% 55
22 1 1.6% 3 4.8% 23 36.5% 23 36.5% 13 20.6% 63
23 0 0.0% 3 6.1% 20 40.8% 17 34.7% 9 18.4% 49
24 0 0.0% 0 0.0% 27 54.0% 15 30.0% 8 16.0% 50
25 1 0.9% 6 5.6% 25 23.1% 35 32.4% 41 38.0% 108
26 1 0.8% 6 4.8% 35 27.8% 42 33.3% 42 33.3% 126
42 0 0.0% 1 0.9% 38 35.5% 33 30.8% 35 32.7% 107
55 2 1.7% 6 5.1% 28 23.7% 39 33.1% 43 36.4% 118
64 1 1.5% 4 6.0% 27 40.3% 24 35.8% 11 16.4% 67
78 1 1.8% 1 1.8% 16 29.1% 28 50.9% 9 16.4% 55
99 0 0.0% 3 3.9% 22 28.9% 33 43.4% 18 23.7% 76
106 1 1.1% 2 2.1% 43 45.3% 32 33.7% 17 17.9% 95
   Total 10 0.9% 47 4.4% 356 33.0% 382 35.4% 285 26.4% 1080
Notes